Event	ID	Name			Wwise Object Path	Notes
	106912753	stop_music_menu			\Music\stop_music_menu	
	599938019	MUSIC_MainMenu			\Music\MUSIC_MainMenu	
	620878633	MUSIC_Gameplay			\Music\MUSIC_Gameplay	
	1597068008	stop_music_gameplay			\Music\stop_music_gameplay	
	2187261054	mus_result			\Music\mus_result	
	3802301535	MUSIC_Gameplay_attract			\Music\MUSIC_Gameplay_attract	
	3955577463	stop_music_result			\Music\stop_music_result	

State Group	ID	Name			Wwise Object Path	Notes
	602447878	GameTimer			\Default Work Unit\GameTimer	
	665346540	MenuMusicState			\Default Work Unit\MenuMusicState	

State	ID	Name	State Group			Notes
	0	None	GameTimer			
	493490901	LastMinute	GameTimer			
	957016040	NotLastMinute	GameTimer			
	0	None	MenuMusicState			
	1761500993	Boot	MenuMusicState			
	2102055574	Subsequent	MenuMusicState			

Custom State	ID	Name	State Group	Owner		Notes
	1041647045	LastMinute	GameTimer	\Interactive Music Hierarchy\Default Work Unit\Music\Game Modes\mus_perfectstorm\loop perfect storm\percu rtpc loop		

Effect plug-ins	ID	Name	Type				Notes
	973940582	Wwise_Parametric_EQ_(Custom)	Wwise Parametric EQ			

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	17397162	intro perfect storm	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\intro perfect storm_6DB597A7.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Game Modes\mus_perfectstorm\intro perfect storm\intro perfect storm		111231
	17728066	mus_theme_title_master_v11_intro	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\mus_theme_title_master_v11_intro_D79FB2B7.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Menu\mus_mainmenu_alt\mus_mainmenu_boot\mus_theme_title_intro_boot\mus_theme_title_master_v11_intro		1800064
	132266297	result_screen_music_loop	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\result_screen_music_loop_5193DA86.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Menu\mus_result\mus_result_loop\result_screen_music_loop		1154803
	166229122	percu rtpc loop	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\percu rtpc loop_5193DA86.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Game Modes\mus_perfectstorm\loop perfect storm\percu rtpc loop		4102089
	667151425	mus_theme_title_master_v11_loop	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\mus_theme_title_master_v11_loop_D79FB2B7.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Menu\mus_mainmenu_alt\mus_mainmenu_boot\mus_theme_title_loop\mus_theme_title_master_v11_loop		21992792
	889571698	loop perfect storm	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\loop perfect storm_5193DA86.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Game Modes\mus_perfectstorm\loop perfect storm\loop perfect storm		4468289
	1012593799	result_screen_music_intro	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\result_screen_music_intro_6DB597A7.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Menu\mus_result\mus_result_intro\result_screen_music_intro		2107662
	1047286906	mus_theme_title_master_v11_intro_alt	C:\Users\jeanp\Unity\aeolis-tournament\aeolis-tournament_WwiseProject\.cache\Windows\SFX\mus_theme_title_master_v11_intro_alt_D79FB2B7.wem		\Interactive Music Hierarchy\Default Work Unit\Music\Menu\mus_mainmenu_alt\mus_mainmenu_subsequent\mus_theme_title_intro_subsequent\mus_theme_title_master_v11_intro_alt		698248

